Think this rocks? You want to invite a friend to come check this out for themselves? We would love you to do so. Just enter in their name and email address below and your name and email and we will handle the rest. We will ONLY send them this one email. We will NOT spam them. For a clear idea of our privacy policies click here and read all about them.
POLL START DATE: | December 1, 2008, 7:23 am |
POLL END DATE: | No Expiry |
TOTAL VOTES: | 234 |
RESULTS: |
Yes: | 42 % |
Dude, I have no clue: | 29 % |
No: | 17 % |
No Comment: | 12 % |
: | 0 % |
POLL START DATE: | January 21, 2009, 3:16 am |
POLL END DATE: | No Expiry |
TOTAL VOTES: | 28 |
RESULTS: |
Thrilled beyond belief: | 82 % |
Indifferent: | 11 % |
Sad, I wish he could stay: | 7 % |
POLL START DATE: | February 3, 2009, 6:56 am |
POLL END DATE: | No Expiry |
TOTAL VOTES: | 25 |
RESULTS: |
He is doing the best he can: | 40 % |
Eh, a bit of a let-down: | 36 % |
Dude, awesome!: | 24 % |
POLL START DATE: | February 26, 2009, 8:51 am |
POLL END DATE: | No Expiry |
TOTAL VOTES: | 153 |
RESULTS: |
Hell yeah! It is about time.: | 75 % |
I am too high to answer : ): | 12 % |
Don't care a bit.: | 10 % |
No, marijuana is a dangerous drug.: | 2 % |
POLL START DATE: | March 25, 2009, 10:04 am |
POLL END DATE: | No Expiry |
TOTAL VOTES: | 219 |
RESULTS: |
Today/yesterday: | 79 % |
Within the last week: | 11 % |
My friends do not smoke at all: | 6 % |
Within the last month: | 4 % |